Ranked 4,747 9 432

The Words I Never Said

by Mage
mapped by Drexion
submitted 19 Jul 2026 · updated 11 Oct 2026
Report this beatmap

Leaderboard: Normal (Noe Edit)

#1
3 Oct 2026
Total score741,428
Completion100.00%
Accuracy93.49%
Max combo338x
Great306
Ok28
Meh4
GradeS
Mods CL
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 S 100.00% 741,428 93.49% Russian Federation yana 338x 306 28 4 3 Oct 2026 CL
#2 S 97.34% 741,154 95.96% Ireland HimarizHeart 238x 322 7 0 9 10 2 Oct 2026 PT CL Download
#3 S 100.00% 739,403 93.05% Italy thendeiser-test 338x 304 29 5 15 Oct 2026
#4 S 99.41% 735,058 93.74% United States mohalalma 325x 308 25 3 2 1 3 Oct 2026 CL
#5 S 100.00% 710,077 92.36% awawa 338x 301 30 7 27 Sep 2026 CL
#6 A 96.75% 708,071 94.97% Ukraine ycl 236x 318 9 0 11 10 2 Oct 2026 PT CL Download
#7 S 100.00% 706,088 92.21% Rec 338x 302 22 14 1 26 Aug 2026 CL
#8 S 100.00% 704,763 92.16% crayon 338x 300 31 7 28 Sep 2026 CL
#9 A 100.00% 691,656 91.67% Canada snz 338x 298 31 9 1 Oct 2026 CL
#10 A 100.00% 642,883 89.74% United States bryfryguy 338x 290 32 16 4 4 Oct 2026 CL
#11 A 98.52% 585,684 90.58% Türkiye Finch 211x 295 29 9 5 5 8 Oct 2026 CL
#12 A 100.00% 582,258 87.13% Singapore Barney 338x 279 34 25 1 2 Oct 2026 CL
#13 A 97.34% 486,342 89.00% Cwuka 99x 290 22 17 9 5 26 Aug 2026 CL
#14 B 99.11% 375,159 77.42% arkoh 297x 229 90 16 3 31 Jul 2026 CL
#15 B 97.63% 374,602 79.24% Singapore zDCz 216x 248 37 45 8 8 19 Oct 2026
#16 B 97.63% 365,494 81.16% United States comet 157x 256 36 38 8 7 30 Sep 2026 CL
#17 B 98.22% 340,669 79.24% Brazil coth 147x 244 55 33 6 20 30 Sep 2026 CL
#18 B 96.75% 329,444 79.68% Netherlands Sushi Roll 157x 252 29 46 11 19 2 Oct 2026 CL
#19 B 92.31% 320,492 78.45% Brunei Saji123 195x 249 34 29 26 37 3 Oct 2026 CL
#20 B 98.22% 313,603 77.71% AquaRD 136x 240 44 48 6 9 29 Sep 2026 CL
#21 C 99.11% 288,820 72.04% Ecuador JrDn_p 196x 219 31 85 3 2 18 Oct 2026
#22 C 99.11% 284,418 72.29% Brazil veil 248x 216 51 68 3 9 27 Sep 2026 CL
#23 B 97.04% 276,600 76.92% Colombia Zaask 124x 237 47 44 10 29 5 Oct 2026 CL
#24 B 83.43% 252,150 77.02% Germany shark 87x 253 15 14 56 53 2 Oct 2026 CL
#25 B 90.24% 251,507 75.44% DEZOLD 133x 236 45 24 33 33 28 Sep 2026 CL
#26 C 94.08% 239,892 73.72% Brazil Nevoah 192x 230 27 61 20 25 5 Oct 2026 CL
#27 C 99.11% 235,656 69.63% United Kingdom Spuro 274x 194 107 34 3 21 Jul 2026 NF CL
#28 C 97.04% 220,595 71.45% yarkz 152x 207 86 35 10 3 9 Aug 2026 CL
#29 C 91.12% 216,361 73.08% France Ninbsa 98x 227 39 42 30 16 5 Oct 2026 CL
#30 C 90.24% 207,172 74.01% -kaify- 68x 232 36 37 33 32 28 Sep 2026 CL
#31 C 84.91% 185,463 71.55% ethZeta 70x 226 34 27 51 50 27 Sep 2026 CL
#32 C 85.80% 163,559 67.85% Spain BubbySasha 104x 210 36 44 48 40 4 Oct 2026 CL
#33 C 84.62% 137,912 66.27% United States Jake733 56x 205 33 48 52 24 29 Sep 2026 CL
#34 D 90.83% 132,183 59.86% Russian Federation qurneko 168x 175 32 100 31 23 1 Oct 2026 CL
#35 C 90.83% 116,608 61.00% France ju_sixseven 72x 180 30 97 31 25 3 Oct 2026 CL
#36 D 93.20% 105,571 55.13% JonJon 148x 135 128 52 23 26 Jul 2026 CL
#37 D 80.77% 97,432 58.09% vibyz2 121x 177 20 76 65 57 28 Sep 2026 CL
#38 D 89.94% 93,879 59.12% Mexico Yon 94x 174 25 105 34 19 10 Oct 2026 CL
#39 D 87.28% 87,993 50.05% Germany tolyan 158x 137 35 123 43 24 30 Sep 2026 CL
#40 D 89.05% 77,027 53.65% deleted_25 54x 138 97 66 37 25 Jul 2026 CL
#41 D 79.88% 42,662 43.84% Indonesia Ryandi123 89x 119 24 127 68 31 28 Sep 2026 CL
#42 C 100.00% 36,893 74.80% BachCaoHoang 338x 229 34 75 27 Sep 2026 RX CL Download
#43 D 87.87% 31,146 30.03% Venezuela Xela 99x 61 7 229 41 17 1 Oct 2026 CL
#44 D 84.62% 29,594 33.43% Peru yacosXD 62x 76 12 198 52 31 2 Oct 2026 CL
#45 D 84.32% 25,278 38.76% Colombia xexito 74x 97 16 172 53 31 6 Oct 2026 CL
#46 D 76.92% 21,456 30.82% Belarus pafeik 36x 72 5 183 78 39 29 Sep 2026 CL
#47 D 70.41% 14,564 35.50% Mexico Brandon Abel Ra 34x 94 12 132 100 84 10 Oct 2026 CL
#48 C 98.52% 14,399 65.83% Italy GojoSatoru 280x 193 37 103 5 29 Sep 2026 RX WD CL Download
#49 D 55.33% 4,779 22.14% Sweden planshilii29 34x 51 7 129 151 18 6 Oct 2026 CL
#50 D 53.25% 1,978 34.76% Russian Federation penots 19x 103 10 67 158 37 29 Sep 2026 NF WU CL Download

Lyrics: Normal (Noe Edit)

It's so loud Inside my head With words that I Should have said As I drown In my regrets I can't take back The words I never said I never said I can't take back The words I never said I never said I can't take back The words I never said It's so loud Inside my head With words that I Should have said As I drown In my regrets I can't take back The words I never said

Comments (1)

France Aethaels 10d
I rage quit so many times at this map. 10/10 experience would recommend
Sign in to comment