Ranked 1,037 10 294

Loser Explicit

by Tame Impala
mapped by Noe
submitted 22 Aug 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
2 Oct 2026
Total score673,031
Completion100.00%
Accuracy89.61%
Max combo828x
Great711
Ok69
Meh48
Typos4
GradeA
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 A 100.00% 673,031 89.61% United Kingdom melonmystery 828x 711 69 48 4 2 Oct 2026
#2 S 99.64% 648,378 92.83% United States clo 337x 746 57 22 3 6 17 Oct 2026
#3 S 98.79% 623,377 92.13% bigtoe2727 439x 741 48 29 10 11 27 Aug 2026
#4 S 97.95% 589,867 92.23% Rec 255x 744 49 18 17 9 26 Aug 2026
#5 A 98.55% 532,061 89.63% Cwuka 235x 712 76 28 12 6 26 Aug 2026
#6 A 97.34% 511,488 89.11% lego 256x 707 72 27 22 17 26 Aug 2026
#7 A 98.31% 496,280 88.02% United Kingdom quoffee 316x 699 64 51 14 28 1 Oct 2026
#8 B 99.28% 453,022 84.14% United States atlas42 569x 650 108 64 6 14 5 Oct 2026
#9 A 97.46% 447,579 86.67% duodeath 204x 682 88 37 21 9 25 Aug 2026
#10 B 98.67% 336,207 78.22% Türkiye Finch 311x 591 114 112 11 33 18 Oct 2026
#11 B 98.31% 334,142 80.64% Netherlands Killer Kamal 214x 619 97 98 14 30 30 Sep 2026
#12 B 97.22% 316,086 79.73% Germany btyc 214x 607 121 77 23 29 28 Sep 2026
#13 B 95.29% 314,848 79.79% Italy asyashin 230x 611 120 58 39 39 1 Oct 2026
#14 C 99.40% 307,962 71.32% Canada halcyon 709x 523 105 195 5 13 4 Oct 2026
#15 B 95.41% 291,796 77.31% United Kingdom scar 288x 587 116 87 38 31 1 Oct 2026
#16 B 91.06% 251,791 77.01% United States gt_38 74x 599 77 78 74 64 10 Oct 2026
#17 C 95.77% 229,422 74.42% OskarArcher 191x 556 124 113 35 65 28 Sep 2026
#18 C 95.41% 207,312 70.11% France Kemetos 336x 514 123 153 38 60 15 Oct 2026
#19 C 99.76% 198,843 67.73% avocodes 384x 481 134 211 2 21 31 Aug 2026
#20 C 93.12% 195,147 71.38% crayon 198x 539 80 152 57 34 28 Sep 2026
#21 C 94.81% 191,388 70.41% themightyacas 156x 522 96 167 43 28 27 Aug 2026
#22 C 93.72% 176,326 69.87% United States AReasonToLive 126x 518 105 153 52 68 15 Oct 2026
#23 C 97.22% 159,195 67.01% United States alicepout 152x 484 104 217 23 38 30 Sep 2026
#24 C 97.58% 150,419 63.41% France nite 245x 452 82 274 20 45 15 Oct 2026
#25 C 94.08% 137,646 64.33% Germany Imstupidlmfao 153x 459 122 198 49 65 3 Oct 2026
#26 C 90.46% 136,866 66.45% Germany noname345487 137x 493 87 169 79 103 13 Oct 2026
#27 D 97.46% 97,856 56.02% Switzerland xX_N1C_G4M3R_Xx 421x 376 96 335 21 28 8 Oct 2026
#28 D 97.58% 94,674 55.56% United States maksdenk2007 387x 371 97 340 20 60 11 Oct 2026
#29 D 88.29% 93,457 58.74% United States Lordns 159x 422 77 232 97 111 18 Oct 2026
#30 D 89.98% 76,576 57.61% Vietnam bedaocantat 91x 403 102 240 83 85 7 Oct 2026
#31 D 94.57% 73,928 52.50% Duongely 149x 350 75 358 45 34 28 Sep 2026
#32 D 74.64% 64,633 56.92% Canada meowmeow 41x 426 80 112 210 161 3 Oct 2026
#33 D 93.24% 61,872 52.01% United States bleblen 203x 347 77 348 56 51 12 Oct 2026
#34 D 85.75% 60,393 51.35% C_yiuk 124x 356 61 293 118 76 28 Sep 2026
#35 D 85.99% 58,417 44.65% Germany tolyan 196x 290 56 366 116 21 30 Sep 2026
#36 D 92.87% 40,705 46.56% Russian Federation AutismoUltima 130x 296 64 409 59 59 7 Oct 2026
#37 D 71.74% 14,447 32.09% Mexico Nightmarejfje 60x 194 30 370 234 119 3 Oct 2026
#38 D 61.35% 8,153 27.21% Brazil bento 42x 166 14 328 320 137 28 Sep 2026

Lyrics

I had to tell ya, it's now or never So much for closure, I lost composure I get the message, I learned my lesson Tried to correct it, I think I wrecked it Man, it's a crisis, I'm never like this That's how my life is, you couldn't write this I'm a loser, babe Do you wanna tear my heart out? I'm a tragedy Tryna figure this whole mess out I'm out of favor, my worst behavior I get the message, I learned my lesson Desperate times call for desperate measures I fell into ya, I fell into ya Tried to correct it, well, shit, I wrecked it I'm a loser, babe Do you wanna tear my heart out? I'm a tragedy Tryna figure my whole life out I leave alone and Dark streets, I roam in Night air, I breathe in The stars, I believe in I don't know why I didn't fight it I probly tried and magnified it I cannot lie, I feel defeated Take it as a sign, you're badly needed You're badly needed Badly wanted Fuck

Comments (0)

Sign in to comment