Ranked
65
2
23
Song 2
by Blur
mapped by Noe
submitted 20 Aug 2026
· updated 20 Aug 2026
Report this beatmap
#1
Noe
22 Aug 2026
Total score1,028,488
Completion100.00%
Accuracy97.75%
Max combo489x
Great473
Ok14
Meh2
GradeSS
Mods
| Rank | Grade | Completion | Score | Accuracy | Player | Combo | Great | Ok | Meh | Miss | Typos | Date | Mods | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | SS | 100.00% | 1,028,488 | 97.75% | Noe | 489x | 473 | 14 | 2 | 22 Aug 2026 | Download | |||
| #2 | S | 97.96% | 622,310 | 89.88% | iys | 366x | 422 | 48 | 9 | 10 | 6 | 29 Aug 2026 | Download | |
| #3 | A | 94.89% | 496,254 | 86.98% | lego | 250x | 406 | 44 | 14 | 25 | 18 | 26 Aug 2026 | ||
| #4 | A | 93.46% | 470,848 | 86.50% | Rec | 219x | 406 | 38 | 13 | 32 | 20 | 26 Aug 2026 | ||
| #5 | A | 92.84% | 332,675 | 83.30% | DuckyG | 75x | 382 | 51 | 21 | 35 | 31 | 27 Aug 2026 | ||
| #6 | A | 91.00% | 326,417 | 80.54% | melonmystery | 130x | 370 | 57 | 18 | 44 | 14 | 27 Aug 2026 | Download | |
| #7 | A | 92.84% | 231,209 | 70.62% | Aethaels | 122x | 312 | 42 | 100 | 35 | 38 | 27 Aug 2026 | Download | |
| #8 | A | 90.59% | 125,709 | 49.69% | Spuro | 231x | 195 | 40 | 208 | 46 | 54 | 1 Sep 2026 | Download |
Lyrics
Woo hoo
Woo hoo
Woo hoo
Woo hoo
I got my head checked
By a jumbo jet
It wasn't easy
But nothing iiis
No
Woo hoo
when I feel heavy metal
Woo hoo
And I'm pins and I'm needles
Woo hoo
Well, I lie and I'm easy
All of the time but I'm never sure why I need you
Pleased to meet you
I got my head done
When I was young
It's not my problem
It's not my probleeeeeeem
Wooo hoo
when I feel heavy metal
Woo hoo
And I'm pins and I'm needles
Woo hoo
Well, I lie and I'm easy
All of the time but I'm never sure why I need you
Pleased to meet you