Ranked 41 3 58

Compass

by Mili
mapped by SamuelisHere
submitted 9 Oct 2026 · updated 10 Oct 2026
Report this beatmap

Leaderboard

#1
Canada Noe
10 Oct 2026
Total score1,046,886
Completion100.00%
Accuracy96.29%
Max combo589x
Great560
Ok14
Meh15
Typos10
GradeS
Mods DT1.50x
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 S 100.00% 1,046,886 96.29% Canada Noe 589x 560 14 15 10 10 Oct 2026 DT1.50x Download
#2 B 100.00% 332,411 75.30% United States yyl 589x 401 67 121 14 10 Oct 2026 Download
#3 C 99.49% 284,881 74.36% United States SamuelisHere 420x 395 67 124 3 21 11 Oct 2026 Download
#4 C 99.66% 177,808 64.97% Philippines aquasyt 340x 322 99 166 2 22 13 Oct 2026 Download
#5 D 99.83% 141,454 44.62% Argentina za14 588x 187 54 347 1 32 17 Oct 2026 Download
#6 D 92.02% 122,307 56.96% United States Silliness 240x 283 56 203 47 40 16 Oct 2026 Download
#7 D 96.94% 115,126 54.39% Norway willrolf 226x 260 51 260 18 53 15 Oct 2026 Download
#8 D 91.00% 46,103 36.05% Bolivia Kei G 190x 142 28 366 53 22 13 Oct 2026 Download
#9 D 59.59% 24,286 43.58% Peru makotito 72x 232 29 90 238 65 10 Oct 2026 Download
#10 D 55.18% 5,461 18.36% Russian Federation fonias 31x 64 4 257 264 56 16 Oct 2026 Download

Lyrics

Bon voyage Your mermaid's setting sail At last full speed towards your heart Full speed towards your heart I've had enough I'm reclaiming myself The aft leaving behind the hurt Leaving behind the hurt When it snapped My compass was swallowed by the sea My compass was swallowed by the sea I curse this relationship between you and me I wanted blood I wanted black and white Clear cut Your evils predefined Your evils predefined Hold on tight My compass is curiosity My compass is curiosity I'm piercing through the rope that strangled you and me Let us be free High tide, low tide High tide, low tide High tide, low tide

Comments (0)

Sign in to comment