Ranked 508 3 212

Hurt

by Johnny Cash
mapped by Noe
submitted 27 Sep 2026 · updated 3 Oct 2026
Report this beatmap

Leaderboard

#1
7 Oct 2026
Total score947,119
Completion100.00%
Accuracy93.98%
Max combo734x
Great674
Ok35
Meh25
Typos4
GradeS
Mods DT1.50x
Rank Grade Completion Score Accuracy Player Combo Great Ok Meh Miss Typos Date Mods Replay
#1 S 100.00% 947,119 93.98% United States nervii 734x 674 35 25 4 7 Oct 2026 DT1.50x Download
#2 A 100.00% 811,595 88.56% France Aethaels 734x 618 76 40 13 29 Sep 2026 NC1.50x FC Download
#3 S 100.00% 776,404 93.39% France Kikor27 734x 666 49 19 2 16 Oct 2026 Download
#4 S 100.00% 768,711 93.10% Hungary Valerus9 734x 664 46 24 9 16 Oct 2026 Download
#5 A 100.00% 718,835 91.37% Germany nictis 734x 644 70 20 5 29 Sep 2026 Download
#6 A 100.00% 702,173 90.76% United Kingdom silent 734x 642 53 39 23 17 Oct 2026 Download
#7 A 100.00% 666,248 89.42% Poland kaevri 734x 626 74 34 14 2 Oct 2026 Download
#8 A 100.00% 633,671 88.06% Ukraine Saya 734x 614 74 46 10 3 Oct 2026 Download
#9 A 99.73% 590,085 90.17% Georgia Mazzyls 361x 636 59 37 2 28 19 Oct 2026 Download
#10 B 100.00% 514,182 84.90% Poland Funny Shinobi 734x 584 85 65 21 6 Oct 2026 Download
#11 A 98.77% 506,898 88.62% Germany Rid69 Rid69 240x 624 58 43 9 18 19 Oct 2026 Download
#12 A 97.68% 503,301 87.92% Brazil FieryMist 276x 617 70 30 17 7 5 Oct 2026 Download
#13 B 100.00% 481,883 80.79% Latvia v14player 734x 551 69 114 23 1 Oct 2026 Download
#14 B 100.00% 474,560 80.63% Carry potter 734x 554 47 133 42 27 Sep 2026 Download
#15 B 100.00% 457,383 79.54% Russian Federation hklw 734x 539 74 121 24 3 Oct 2026 Download
#16 B 100.00% 449,895 78.93% Estonia kracydeath 734x 533 77 124 16 2 Oct 2026 Download
#17 B 98.77% 435,061 84.26% Georgia pluckky 376x 582 76 67 9 26 13 Oct 2026 Download
#18 B 99.86% 423,517 81.81% Ukraine Learner 621x 558 80 95 1 22 6 Oct 2026 Download
#19 B 99.46% 396,049 80.34% Russian Federation AutismoUltima 630x 542 98 90 4 18 8 Oct 2026 Download
#20 B 91.69% 377,869 83.45% United States progamer 137x 590 52 31 61 34 5 Oct 2026 Download
#21 B 96.46% 368,945 75.36% Australia benrogers 583x 504 91 113 26 38 6 Oct 2026 DT1.50x Download
#22 B 96.59% 368,710 82.20% Czechia Andy_222 248x 566 81 62 25 36 1 Oct 2026 Download
#23 B 94.96% 360,150 84.06% Mexico Clovemss 134x 589 60 48 37 31 30 Sep 2026 Download
#24 B 100.00% 353,142 76.57% Peru acavanifung 734x 504 118 112 19 9 Oct 2026 Download
#25 B 98.77% 322,564 78.56% Netherlands brxno 235x 529 90 106 9 19 3 Oct 2026 Download
#26 C 100.00% 317,980 69.16% Germany tolyan 734x 445 87 202 19 2 Oct 2026 Download
#27 B 97.28% 266,308 75.48% South Korea Teresa Granados 272x 505 85 124 20 19 11 Oct 2026 Download
#28 C 98.64% 232,447 72.89% Argentina 7kil 262x 479 91 154 10 31 11 Oct 2026 Download
#29 B 98.91% 221,595 84.65% Philippines aquasyt 327x 582 92 52 8 39 12 Oct 2026 EZ Download
#30 C 90.74% 194,787 71.89% Thailand Park 134x 483 85 98 68 56 1 Oct 2026 Download
#31 C 98.77% 160,335 65.89% Finland Ch3bu_rek 324x 422 67 236 9 50 13 Oct 2026 Download
#32 D 97.55% 125,466 58.29% Switzerland Nady 239x 357 66 293 18 32 16 Oct 2026 Download
#33 D 95.23% 121,179 58.56% New Zealand Killzfn1 272x 362 70 267 35 95 3 Oct 2026 Download
#34 C 97.00% 116,660 61.15% Colombia MrCrystal 281x 378 91 243 22 27 7 Oct 2026 Download
#35 D 92.23% 108,187 57.81% Russian Federation o_o 229x 359 74 244 57 48 18 Oct 2026 Download
#36 D 94.28% 102,607 57.49% Switzerland xX_N1C_G4M3R_Xx 213x 350 90 252 42 55 1 Oct 2026 Download
#37 C 98.77% 86,490 63.10% Brazil utsu_0001 313x 395 79 251 9 48 19 Oct 2026 EZ Download
#38 D 94.69% 81,119 48.25% skafie 240x 277 45 373 39 48 27 Sep 2026 Download
#39 D 93.87% 69,021 46.32% United Kingdom Janoplayz2000 286x 262 41 386 45 47 1 Oct 2026 Download
#40 D 92.64% 62,786 52.43% Poland Bobu 79x 313 64 303 54 61 4 Oct 2026 Download
#41 D 92.51% 47,633 46.00% Poland Panelo 213x 256 67 356 55 77 6 Oct 2026 Download
#42 D 90.19% 36,401 46.53% Russian Federation sneersbtw 75x 262 77 323 72 49 6 Oct 2026 Download
#43 D 80.38% 33,045 42.64% Peru Judiel 106x 247 53 290 144 113 3 Oct 2026 Download
#44 D 73.84% 31,372 41.21% Russian Federation maovi 96x 243 58 241 192 111 4 Oct 2026 Download
#45 D 83.51% 18,858 27.86% France stevanlv 93x 121 9 483 121 55 4 Oct 2026 Download
#46 D 83.51% 18,564 35.24% Vietnam Hthp Hthp 113x 182 29 402 121 62 6 Oct 2026 Download
#47 D 83.79% 7,670 58.74% Germany poSIK 83x 385 47 183 119 108 5 Oct 2026 HT0.50x Download
#48 D 68.66% 6,227 33.63% Armenia supermegabotxd 69x 188 37 279 230 36 6 Oct 2026 NF Download

Lyrics

I hurt myself today To see if I still feel I focus on the pain The only thing that's real The needle tears a hole The old familiar sting Try to kill it all away But I remember everything What have I become? My sweetest friend Everyone I know goes away In the end And you could have it all My empire of dirt I will let you down I will make you hurt I wear this crown of thorns Upon my liar's chair Full of broken thoughts I cannot repair Beneath the stains of time The feelings disappear You are someone else I am still right here What have I become? My sweetest friend Everyone I know goes away In the end And you could have it all My empire of dirt I will let you down I will make you hurt If I could start again A million miles away I would keep myself I would find a way

Comments (0)

Sign in to comment